Premier Clinic prices are competitive without sacrificing quality and safety. I only use the best quality machines, injectable products and skincare range to give you the best possible results. Yet, they are still affordable.
Besides the individual procedures below, you may also consider Aesthetic Programs specially designed to address your aesthetic concerns. My Premier Aesthetic Programs are combinations of the best treatment options to help with your aesthetic needs. The treatment options are planned in specific sequences and timings to give the best possible outcome.
My clinic also offer 6, 12 and 24 months instalment easy payment scheme for most local credit cards issued by Malaysian banks. You can view more details about the credit cards which offer the flexi payment at the end of this page.
For more details, call / SMS / WhatsApp us at +60-12-662 5552 (7 days a week from 8 a.m. to 10 p.m.) or call us at +60-3-7732 5552.
Price List
(ALL PRICES ARE IN MALAYSIAN RINGGIT)
Laser Treatment | ||
Per Session | ||
Fractional CO2 Laser | Acne Scarring | 1800 |
Skin Resurfacing | 1800 | |
Per Session | ||
Medlite C6 Nd:YAG Laser | Pigmentation Removal | 900 |
Birthmark / Tattoo Removal | 450 | |
Carbon Laser Peel | 1000 | |
Per Session | ||
CO2 Laser | Mole / Milia / Skin Tag / Warts (per lesion) | 100 |
Face / Neck / Armpits / Groin / Chest / Back / Upper Limbs / Lower Limbs (More than 25 lesions per area) | 2500 | |
Eye Cholesterol Deposits / Xanthelasma/ Oil Seeds (Both Eyes) | 2500 | |
Per Session | ||
Fotona Spectro Er:YAG + Nd:YAG Laser | Laser Vaginal Rejuvenation | 2500 |
Per Session | ||
Candela Gentle YAG Laser | ||
Spider Vein/Vascular Lesion Removal | 1000 | |
Permanent Laser Hair Removal | Both Underarms | 500 |
Upper Lip / Chin | 500 | |
Whole Face / Bikini | 800 | |
Chest / Back / Whole Arms / Both Thighs / Both Buttocks | 1500 | |
Skin Tightening & Lifting Laser | Face | 1500 |
Tummy / Both Breasts / Both Arms Or Both Thighs | 2000 | |
Botulinum Toxin (Botox) | ||
Per Session | ||
Wrinkles (per area) | 600 | |
Meso-Botox | 1000 | |
Jawline Slimming / V Shape | 1800 | |
Per Area | ||
Excessive Sweating | Moderate Sweating | 2000 |
Severe Sweating | 3800 | |
Fillers | ||
Per Syringe (1 ml) | ||
Hyaluronic Acid Dermal Filler (Juvederm / Restylane) | 2000 | |
1 Vial | ||
Permanent Filler | 3800 | |
Sculptra Filler | 2200 | |
Derma Veil (Whole Face) | 5000 | |
Hair Loss Treatment | ||
Per Session | ||
Hair Mesotherapy | 450 | |
Per Set | ||
I-Grow Hair Laser System | Hair Rejuvenation | 3800 |
Per Graft | ||
Biofibre Hair Implant | 12 | |
Face & Skin Treatment | ||
Per Session | ||
Threadlift | Face & Neck | 8000 |
Breast & Abdomen | 15000 | |
Abdomen | 15000 | |
Per Session | ||
Ultherapy | Face | 8000 |
Face & Neck | 11000 | |
Jawline | 6000 | |
Per Session | ||
Platelet Rich Plasma (PRP) | Rejuvenation (Whole Face) | 2000 |
Per Session | ||
Skin Peel | Face | 300 |
Other Body Parts | 500 | |
Per Session | ||
SilkPeel Dermalinfusion / Microdermabrasion | Body Acne / Stretch Marks / Surface Cellulite / Uneven Skin Tone | 400 |
Per Set | ||
Dermaroller | Improve Skin Texture / Reduce Scars & Fine Lines | 1800 (Including procedures) |
Per Session | ||
Ultrasonic Facial Cleansing | Deep and Thorough Cleansing | 200 |
Per Session | ||
Face Mesotherapy | Teosyal Redensity Rejuvenation | 1500 |
Fat Loss & Weight Loss Treatment | ||
Per Session | ||
Fat Mesotherapy | 10ml per area | 450 |
Weight Loss Program | 23 Days Program | 2300 |
40 Days Program | 4000 | |
Per Session | ||
Zeltiq Coolsculpting | Large Handpiece | 4500 |
Small Handpiece | 2500 | |
Per Session | ||
Vanquish Fat Loss | Fat Reduction | 3000 |
Per Box | ||
Detox / Slimming | Easy 1-2-3 | 270 |
Per Box | ||
Fat Loss Medication | Zenoctil (Fat Burner – 60 Capsules) | 104 |
Liposinol (Fat Binder – 60 Capsules) | 104 | |
Phentermine 30mg | 360 | |
Phentermine 15mg | 200 | |
Anti-Aging / Enhancement Treatment | ||
Per Session | ||
Placenta / Stemcell | Anti-Aging | 8000 |
Per Session | ||
Hormone Replacement Therapy | Anti-Aging / Weight Loss / Muscle Building | Prices Vary |
Per Session | ||
HGH Therapy | Human Growth Hormone Treatment | 950 |
Per Session | ||
Scar Injection | Keloid / Hypertrophic | 180 |
Acne Treatments | Doxycycline Hyclate (4 Months) | 240 |
Adapalene + Benzoyl Peroxide Gel | 60 | |
Tretinoin Cream | 33 | |
Obagi Clenziderm Set | 680 | |
Obagi Nuderm System Set | 2200 | |
Medicine | ||
Skin Lightening Supplement | L-Gluthathione + Vit E Capsule (1 Month Supply) | 220 |
Obagi Medical Grade Skincare | 2200 |
Flexi Payment Plan
Easy Payment Plans | |||
Credit Card | 6 months | 12 months | 24 months |
Alliance Bank | ✔ | ✔ | |
Bank Rakyat | ✔ | ✔ | |
Hong Leong Bank | ✔ | ✔ | |
HSBC Bank | ✔ | ✔ | |
Citibank | ✔ | ✔ | ✔ |
OCBC Bank | ✔ | ✔ | |
Public Bank | ✔ | ✔ | |
RHB Bank | ✔ | ✔ | ✔ |
Standard Chartered Bank | ✔ | ||
AmBank | ✔ | ✔ | ✔ |
Remarks: Minimum RM500 charge for 6 months plan. / Minimum RM1000 charge for 12 months plan. / Minimum RM1500 charge for 24 months plan. |
No comments:
Post a Comment